Annual Reports
2021–2022 Annual Report
Download the full report (PDF)
Previous Annual Reports
2020–2021 | 2019-2020 | 2018–2019 |
![]() | ![]() | ![]() |
2017–2018 | 2016–2017 | 2015–2016 |
![]() | ![]() | ![]() |
2014–2015 | 2013–2014 | 2012–2013 |
![]() | ![]() | ![]() |
2011–2012 | 2010–2011 | 2009–2010 |
![]() | ![]() | ![]() |
2008–2009 | 2007–2008 | 2006–2007 |
![]() | ![]() | ![]() |
2005-2006 | 2004–2005 | 2003–2004 |
![]() | ![]() | ![]() |
2002–2003 |
![]() |
2001–2002 Annual Report
Activity Report (867 KB)
Financial Statements (1.13 MB)
Board of Directors and Committee Members (575 KB)
Code of ethics (505 KB)
2000–2001 Annual Report
Activity Report (536 KB)
Financial Statements (163 KB)
Board of Directors and Committee Members (76 KB)